
REALize Potential – Case Studies
The most compelling way to generate business is to share stories of successful projects.”
Bad Vilbel
Reduction in the vacancy rate from 69% to 23% within a year
Transformation of the property from single-tenant to multi-tenant use
Establishment of a tenant-based asset and property management approach
Optimisation of the land use plan
Implementation of marketing initiatives

Progress since acquisition – Bad Vilbel
as at the acquisition date 01/05/2019 | as at the reporting date 30/09/2021* | Change | |
---|---|---|---|
Market value in EUR million | 31.0 | 47.3 | +53 % |
Vacancy rate in % | 69.0 | 15.4 | -53.6 pp |
Gross rental income in EUR million (annualised) | 1.1 | 3.0 | +173 % |
Average remaining lease term in years | 4.6 | 5.9 | +1.3 |
*Pro forma new lettings
Essen

Increase in gross rental income by attracting institutional tenants
Strategic asset management approach for attracting institutional tenants with long-term lease agreements
Well connected in the market to avoid additional consultancy and broker fees
Good relationships with tenants to achieve early contract extensions
Progress since acquisition – Essen
as at the acquisition date 01/05/2019 | as at the reporting date 30/09/2021* | Change | |
---|---|---|---|
Market value in EUR million | 81.5 | 98.0 | +20 % |
Vacancy rate in % | 12.8 | 11.0 | -1.8 pp |
Gross rental income in EUR million (annualised) | 4.5 | 5.8 | +28 % |
Average remaining lease term in years | 3.1 | 3.8 | +0.7 |
*Pro forma new lettings
Leipzig logistics park
Vacancy halved and significant increase in market value achieved
Transformation of the property from a single-tenant to a multi-tenant logistics park
Creation of a strong tenant mix from various sectors such as e-commerce, entertainment and automotive
Asset management on site
Winning back former tenants

Progess since acquisition – Leipzig logistics park
as at the acquisition date 31/12/2018 | as at the reporting date 30/09/2021 | Change | |
---|---|---|---|
Market value in EUR million | 51.9 | 76.0 | +46 % |
Vacancy rate in % | 11.0 | 11.4* | -0.4 pp |
Gross rental income in EUR millions (annualised) | 4.4 | 5.2 | +18 % |
Average remaining lease term in years | 1.6 | 2.2 | +0.6 |
* Excluding structural vacancy