Key data
Consolidated Income Statement | FY 2020 (01/01/2020-31/12/2020) | FY 2019 (01/01/2019-31/12/2019) | FY 2018 (01/01/2018-31/12/2018) |
---|---|---|---|
Rental income | 87,509 | 81,799 | 73,709 |
Earnings on letting | 70,228 | 65,538 | 58,500 |
EBIT | 27,654 | 155,170 | 127,065 |
Financial result | -21,172 | -57,315 | -38,308 |
EBT | 6,482 | 97,855 | 88,757 |
Net profit/loss for the period | 9,166 | 79,538 | 69,053 |
FFO I (after taxes, before minorities) | 39,166 | 34,506 | 23,359 |
undiluted / diluted FFO I per Share (after taxes, before minorities) | 0.37 / 0.37 | 0.32 / 0.32 | 0.32 / 0.32 |
Consolidated Balance Sheet | 31/12/2020 | 31/12/2019 | 31/12/2018 |
---|---|---|---|
Total assets | 1,625.311 | 1,677,416 | 1,378,692 |
Investment properties | 1,426,291 | 1,493,912 | 1,139,869 |
Non-current assets held for sale | 31,000 | 16,305 | 12,262 |
Total portfolio | 1,457,291 | 1,510,216 | 1,152,131 |
Financial liabilities | 829,712 | 806,969 | 636,572 |
Cash and cash equivalents | 101,620 | 102,139 | 190,442 |
Net financial liabilities | 728,092 | 704,831 | 446,130 |
% of total portfolio (LTV) | 50.0 | 46.7 | 38.7 |
Equity according to the consolidated balance sheet | 598,041 | 660,782 | 582,338 |
Equity ratio in % | 36.8 | 39.4 | 42.2 |
Equity attributable to equity holders of the parent company (NAV) | 557,956 | 613,351 | 537,913 |
EPRA NAV (undiluted / diluted) | 625,340 / 625,850 | 684,131 / 684,641 | 323,572 / 335,620 |
EPRA NAV per share (undiluted / diluted, in EUR) | 5.91 / 5.89 | 6.35 / 6.32 | 5.52 / 5.50 |
Share Information | |
---|---|
Name | DEMIRE Deutsche Mittelstand Real Estate AG |
ISIN | DE000A0XFSF0 |
WKN | A0XFSF |
Ticker symbol | DMRE |
Number of shares (as of 30/06/2020) | 107,777,324 |
Market segment | Prime Standard |
Curb market | Berlin, Düsseldorf and Stuttgart |
Prime Standard (Regulated market) | Frankfurt Stock Exchange (Frankfurt und Xetra) |